ASUGA - Aspect Software User Group Association
Board of Directors Aspect Software User Group Association
Board of Directors
| Name | Title | Company | Phone |
| Michael Adams | SVP, Director - Cust... | FirstMerit Bank | 330-996-6878 |
| Zane Alexander | Dir. WFM & Analytics | Green Dot Corporatio... | 626-775-3794 |
| Brian Baumer | regional operations ... | Time Warner Cable | 919-610-0207 |
| Katherine Beinecke | Forecast Analyst | Cornerstone Services... | 513-603-1010 |
| Judy Bevak | Call Center Technolo... | TD AutoFInance | 734-658-3180 |
| Kevin Cardwell | Product Support Engi... | Blackbox | 705 645-8893 |
| Tina George | Call Ctr. Planning &... | Wells Fargo | 817-258-5777 |
| Jason Hilliard | Resource Planning Ma... | Jewelry Television | 865.692.6000 |
| Tracy Kuipers | Network Engineer | Wells Fargo | 605-782-5178 |
| Praveen Nath | Director | NorthShore Universit... | 847-982-3183 |
| Teague OConnell | WFM Team Manager | Staples Inc | 585-647-5533 |
| Patrick Rohlf | Contact Center Techn... | Brighthouse Networks | 407-215-8867 |
| Simon Tuck | IT Network Infrastru... | Virgin Atlantic Airw... | +441293747653 |
| Jack Walker | Forecast Analyst | Farmers Insurance | (512) 233-3353 |
The business and affairs of ASUGA are managed by its Board of Directors. Directors shall be elected by the members at the annual meeting of members of the corporation. Each director shall be elected for a term of two years. No more than two Directors may be employed by the same corporation, partnership or other entity. Regular meetings of the Board of Directors shall be held at least once per month, at such time and place as shall be determined by the Board. A majority of the total number of Directors shall constitute a quorum for the transaction of business. Directors are expected to attend a minimum of 75% of meetings of the Board, or of a committee of the Board or of the members (excluding excused absences due to work commitments) to remain in position. Please refer to the ASUGA BYLAWS in the following PDF.